Introduction
Glyphosate is a non selective and residue free herbicide, which is very effective for rooting weeds for many years. It is widely used in rubber, mulberry, tea, orchard and sugarcane fields. It mainly inhibits enol acetone mangolin phosphate synthase in plants, thus inhibiting the transformation of mangolin to phenylalanine, tyrosine and tryptophan, interfering with protein synthesis and leading to plant death. Glyphosate is absorbed by stems and leaves and then transmitted to all parts of plants. It can prevent and eliminate more than 40 families of plants, such as monocotyledons and dicotyledons, annuals and perennials, herbs and shrubs. Glyphosate will soon combine with metal ions such as iron and aluminum and lose its activity.Product name | Glyphosate |
Other names | Roundup, Glysate, Herbatop, Phorsat, etc |
Formulation and dosage | 95%TC, 360g/l SL, 480g/l SL, 540g/l SL, 75.7%WDG |
CAS No. | 1071-83-6 |
Molecular formula | C3H8NO5P |
Type | Herbicide |
Toxicity | Low toxic |
Shelf life | 2-3 years proper storage |
sample | Free sample available |
Mixed formulations | MCPAisopropylamine 7.5%+ glyphosate-isopropylammonium 42.5% ASGlyphosate 30%+ glufosinate-ammonium 6% SL Dicamba 2%+ glyphosate 33% AS |
Place of origin | Hebei, China |
Application
2.1 To kill what weeds? It can prevent and eliminate more than 40 families of plants such as monocotyledons and dicotyledons, annual and perennial, herbs and shrubs. 2.2 To be used on what crops? Apple orchards, peach orchards, vineyards, pear orchards, tea orchards, mulberry orchards and farmland, etc 2.3 Dosage and usage Formulations | Crop names | Control object | Dosage | Usage Method |
360g/l SL | Orangery | weeds | 3750-7500 ml/ha | Directional stem leaf spray |
Spring corn field | Annual weed | 2505-5505 ml/ha | Directional stem leaf spray | |
Non cultivated land | Annual and some perennial weeds | 1250-10005 ml/ha | Stem and Leaf Spray | |
480g/l SL | Non cultivated land | weeds | 3-6 L/ha | spray |
Tea plantation | weeds | 2745-5490 ml/ha | Directional stem leaf spray | |
apple orchard | weeds | 3-6 L/ha | Directional stem leaf spray |