Introduction
1.※ it is neutral and can be used with most insecticides, acaricides, fungicides, growth regulators and micro fertilizers at the same time, with stable safety and reasonable use without drug harm; It does not stimulate the occurrence and proliferation of mites; 2.※ good dosage form - water suspension agent, good suspension rate, strong adhesion, rain erosion resistance, and can fully ensure the lasting exertion of drug power; Do not pollute the crop surface; Appropriate price 3.30% aqua regia light green liquid, pH 6.0-8.0; 50% Royal copper is light green powder, pH 6.0-8.0Product name | Copper oxychloride |
Other names | Copper oxychloride |
Formulation and dosage | 98%TC, 50%WP, 70%WP,30%SC |
CAS No. | 1332-40-7 |
Molecular formula | Cl2Cu4H6O6 |
Type | Fungicide |
Toxicity | Low toxic |
Shelf life | 2-3 years proper storage |
sample | Free sample available |
Mixed formulations | Copper oxychloride698g/l+Cymoxanil42g/l WPCopper oxychloride35%+Metalaxyl 15% WP |
Place of origin | Hebei, China |
Application
2.1 To kill what disease? Citrus canker, anthracnose, Apple leaf spot, brown spot, Pear scab, bagged for use, Grape downy mildew, white rot, black pox, Bacterial angular spot, blight and downy mildew of vegetables, Vascular diseases such as bacterial wilt, Verticillium Wilt and Fusarium Wilt of vegetables and cotton 2.2 To be used on what crops? Cucumber, orange, peanut, cocoa etc 2.3 Dosage and usage Formulations | Crop names | Control object | Dosage | Usage Method |
50%WP | cucumber | Bacterial angular spot | 3210-4500g/ha | spray |
Citrus tree | ulcer | 1000-1500seeds | spray | |
30%SC | tomato | Early blight | 750-1050ML/HA | spray |
solanaceous vegetables | bacterial wilt、Bacterial leaf spot | 600-800seeds | spray |