Introduction
Mancozeb is an excellent protective bactericide, which belongs to low toxicity pesticide. Because it has a wide range of sterilization, is not easy to produce resistance, and its control effect is obviously better than other similar fungicides, it has always been a large tonnage product in the world. At present, most of the domestic compound fungicides are processed and prepared with mancozeb. The trace elements of manganese and zinc can significantly promote the growth and yield of crops. Through more than ten years of field application, they have a significant effect on the control of pear scab, apple spot defoliation, melon and vegetable blight, downy mildew and field crop rust. The occurrence of diseases can be effectively controlled without any other fungicides, The quality is stable and reliable.Product name | Mancozeb |
Other names | MANZEB, CRITTOX, marzin, Manaeb, MANCO |
Formulation and dosage | 85%TC, 80%WP, 70%WP, 30%SC |
CAS No. | 8018-01-7 |
Molecular formula | C8H12Mn2N4S8Zn2 2- |
Type | Fungicide |
Toxicity | Low toxic |
Shelf life | 2-3 years proper storage |
sample | Free sample available |
Mixed formulations | Mancozeb 60%+ dimethomorph 9% WDGMancozeb 64%+ metalaxyl 8% WP Mancozeb 64% + cymoxanil 8% WP |
Place of origin | Hebei, China |
Application
2.1 To kill what disease? Main control targets: pear scab, citrus scab, ulcer, apple spot defoliation, grape downy mildew, litchi downy mildew, Phytophthora, Green Pepper Blight, cucumber, cantaloupe, watermelon downy mildew, tomato blight, Cotton Boll Rot, wheat rust, powdery mildew, corn big spot, stripe spot, tobacco black shank, yam anthracnose, brown rot, root neck rot Spot defoliation, etc. 2.2 To be used on what crops? Tomato, eggplant, potato, cabbage, wheat, etc 2.3 Dosage and usage Formulations | Crop names | Control object | Dosage | Usage Method |
80%WP | Apple tree | anthrax | 600-800 times liquid | spray |
tomato | Early blight | 1950-3150 g/ha | spray | |
cherry | brown blotch | 600-1200 times liquid | spray | |
30%SC | tomato | Early blight | 3600-4800 g/ha | spray |
banana | Leaf spot | 200-250 times liquid | spray |